Syllabus links
Key Stage 2 (age 7 to 11)
What can you learn about the London Olympics from the medal table?
This experiment gives children an opportunity to practise rounding decimal numbers to the nearest hundredths place, converting decimals to fractions and percentages, and writing fractions in their simplest forms.
The child will learn about fractions using real-world data.
Print or copy the table shown below:
Top 20 gold-winning countries in the London Olympics
Position | Country | Gold medals won | Decimal | Percentage | Fraction | Fraction in simplest terms |
---|---|---|---|---|---|---|
1 | United States of America | 46 | ||||
2 | People's Republic of China | 38 | ||||
3 | Great Britain | 29 | ||||
4 | Russian Federation | 24 | ||||
5 | Republic of Korea | 13 | ||||
6 | Germany | 11 | ||||
7 | France | 11 | ||||
8 | Italy | 8 | ||||
9 | Hungary | 8 | ||||
10 | Australia | 7 | ||||
11 | Japan | 7 | ||||
12 | Kazakhstan | 7 | ||||
13 | Netherlands | 6 | ||||
14 | Ukraine | 6 | ||||
15 | Cuba | 5 | ||||
16 | New Zealand | 5 | ||||
17 | Islamic Republic of Iran | 4 | ||||
18 | Jamaica | 4 | ||||
19 | Czech Republic | 4 | ||||
20 | Democratic People's Republic of Korea | 4 | ||||
21 | Rest of the Countries | 55 | ||||
Total | — | — | — | — |
There were 302 medals in total.
0.15
0.18
10%
50%
1%
1
1/2
Position | Country | Gold medals won | Decimal | Percentage | Fraction | Fraction in simplest terms |
---|---|---|---|---|---|---|
1 | United States of America | 46 | 0.15 | 15% | 15/100 | 3/20 |
2 | People's Republic of China | 38 | 0.13 | 13% | 13/100 | 13/100 |
3 | Great Britain | 29 | 0.10 | 10% | 10/100 | 1/10 |
4 | Russian Federation | 24 | 0.08 | 8% | 8/100 | 2/25 |
5 | Republic of Korea | 13 | 0.04 | 4% | 4/100 | 1/25 |
6 | Germany | 11 | 0.04 | 4% | 4/100 | 1/25 |
7 | France | 11 | 0.04 | 4% | 4/100 | 1/25 |
8 | Italy | 8 | 0.03 | 3% | 3/100 | 3/100 |
9 | Hungary | 8 | 0.03 | 3% | 3/100 | 3/100 |
10 | Australia | 7 | 0.02 | 2% | 2/100 | 1/50 |
11 | Japan | 7 | 0.02 | 2% | 2/100 | 1/50 |
12 | Kazakhstan | 7 | 0.02 | 2% | 2/100 | 1/50 |
13 | Netherlands | 6 | 0.02 | 2% | 2/100 | 1/50 |
14 | Ukraine | 6 | 0.02 | 2% | 2/100 | 1/50 |
15 | Cuba | 5 | 0.02 | 2% | 2/100 | 1/50 |
16 | New Zealand | 5 | 0.02 | 2% | 2/100 | 1/50 |
17 | Islamic Republic of Iran | 4 | 0.01 | 1% | 1/100 | 1/100 |
18 | Jamaica | 4 | 0.01 | 1% | 1/100 | 1/100 |
19 | Czech Republic | 4 | 0.01 | 1% | 1/100 | 1/100 |
20 | Democratic People's Republic of Korea | 4 | 0.01 | 1% | 1/100 | 1/100 |
21 | Rest of the Countries | 55 | 0.18 | 18% | 18/100 | 9/50 |
Total | 302 | 1.0 | 100% | 100/100 | 1 |
Expand the table to include silver and bronze medals.
Alternatively, you may group the medals according to sports.
You should be able to find the medal counts by searching the Internet.